How Japanese era years work
Japan counts years in two ways. Alongside the Western (Gregorian) calendar, official documents use the gengō, or era name, which changes when a new emperor takes the throne. The first year of an era is written 元年 (gannen) rather than "1", and the count starts again from there. So 2019 was both Heisei 31 and Reiwa 1, and 2025 is Reiwa 7.
You will meet era years on residence cards, bank and city office forms, health insurance cards, pension notices, tax documents, product expiry dates and many websites that ask for your date of birth. Forms often abbreviate the era with a single letter: R for Reiwa, H for Heisei, S for Showa, T for Taisho and M for Meiji. "H2.5.10" therefore means 10 May 1990. Some forms have you circle the era name and then write a two-digit year, which is why a Western birth year alone is not enough.
When each era started
| Era | First day | Last day | Quick formula |
|---|---|---|---|
| Reiwa (令和) | 1 May 2019 | — | Reiwa year + 2018 |
| Heisei (平成) | 8 January 1989 | 30 April 2019 (Heisei 31) | Heisei year + 1988 |
| Showa (昭和) | 25 December 1926 | 7 January 1989 (Showa 64) | Showa year + 1925 |
| Taisho (大正) | 30 July 1912 | 24 December 1926 (Taisho 15) | Taisho year + 1911 |
| Meiji (明治) | 1868 | 29 July 1912 (Meiji 45) | Meiji year + 1867 |
To go the other way, subtract the same number: 2025 − 2018 = Reiwa 7, and 1990 − 1988 = Heisei 2. The formulas only work for years that actually belong to that era, which is where most mistakes happen.
Years with two eras, and years that never existed
Whenever the era changed part-way through a year, that Western year contains two era years. 1989 is the classic trap: 1 to 7 January 1989 was Showa 64, and from 8 January it was Heisei 1. Likewise 2019 runs from Heisei 31 until 30 April and is Reiwa 1 from 1 May. If you were born in one of these change-over years (1912, 1926, 1989 or 2019), use the full-date field above so that the converter can pick the right era for your exact birthday.
You may also see era years that never happened. Because the switch to Reiwa was announced only a month in advance, some printed forms, calendars and computer systems carried on counting in Heisei, producing dates such as "Heisei 32" (which would be 2020). The converter tells you when a year is outside its era and shows the Western year it was meant to be, so you can still make sense of the document.
Dates before 1873 are not supported. Until the end of Meiji 5 (1872), Japan followed a lunisolar calendar, so month and day numbers from that time do not match the Western calendar.
Tips for filling in Japanese forms
- Check whether the form wants the era or the Western year. Many newer forms accept either, but older ones print the era names and expect you to circle one.
- Write the year of the era, not your age. A common slip is to write the number of years you have lived.
- On computer forms, Gannen is entered as 1.
- Your residence card and passport use Western dates, so keep the converted date handy when you visit the city office or a bank.
Year chart from 2027 back to 1926
| Year | Era year | In Japanese | Zodiac | Age in 2026 |
|---|---|---|---|---|
| 2027 | Reiwa 9 | 令和9年 | Sheep | — |
| 2026 | Reiwa 8 | 令和8年 | Horse | 0 |
| 2025 | Reiwa 7 | 令和7年 | Snake | 1 |
| 2024 | Reiwa 6 | 令和6年 | Dragon | 2 |
| 2023 | Reiwa 5 | 令和5年 | Rabbit | 3 |
| 2022 | Reiwa 4 | 令和4年 | Tiger | 4 |
| 2021 | Reiwa 3 | 令和3年 | Ox | 5 |
| 2020 | Reiwa 2 | 令和2年 | Rat | 6 |
| 2019 | Heisei 31 / Reiwa 1 | 平成31年 / 令和元年 | Boar | 7 |
| 2018 | Heisei 30 | 平成30年 | Dog | 8 |
| 2017 | Heisei 29 | 平成29年 | Rooster | 9 |
| 2016 | Heisei 28 | 平成28年 | Monkey | 10 |
| 2015 | Heisei 27 | 平成27年 | Sheep | 11 |
| 2014 | Heisei 26 | 平成26年 | Horse | 12 |
| 2013 | Heisei 25 | 平成25年 | Snake | 13 |
| 2012 | Heisei 24 | 平成24年 | Dragon | 14 |
| 2011 | Heisei 23 | 平成23年 | Rabbit | 15 |
| 2010 | Heisei 22 | 平成22年 | Tiger | 16 |
| 2009 | Heisei 21 | 平成21年 | Ox | 17 |
| 2008 | Heisei 20 | 平成20年 | Rat | 18 |
| 2007 | Heisei 19 | 平成19年 | Boar | 19 |
| 2006 | Heisei 18 | 平成18年 | Dog | 20 |
| 2005 | Heisei 17 | 平成17年 | Rooster | 21 |
| 2004 | Heisei 16 | 平成16年 | Monkey | 22 |
| 2003 | Heisei 15 | 平成15年 | Sheep | 23 |
| 2002 | Heisei 14 | 平成14年 | Horse | 24 |
| 2001 | Heisei 13 | 平成13年 | Snake | 25 |
| 2000 | Heisei 12 | 平成12年 | Dragon | 26 |
| 1999 | Heisei 11 | 平成11年 | Rabbit | 27 |
| 1998 | Heisei 10 | 平成10年 | Tiger | 28 |
| 1997 | Heisei 9 | 平成9年 | Ox | 29 |
| 1996 | Heisei 8 | 平成8年 | Rat | 30 |
| 1995 | Heisei 7 | 平成7年 | Boar | 31 |
| 1994 | Heisei 6 | 平成6年 | Dog | 32 |
| 1993 | Heisei 5 | 平成5年 | Rooster | 33 |
| 1992 | Heisei 4 | 平成4年 | Monkey | 34 |
| 1991 | Heisei 3 | 平成3年 | Sheep | 35 |
| 1990 | Heisei 2 | 平成2年 | Horse | 36 |
| 1989 | Showa 64 / Heisei 1 | 昭和64年 / 平成元年 | Snake | 37 |
| 1988 | Showa 63 | 昭和63年 | Dragon | 38 |
| 1987 | Showa 62 | 昭和62年 | Rabbit | 39 |
| 1986 | Showa 61 | 昭和61年 | Tiger | 40 |
| 1985 | Showa 60 | 昭和60年 | Ox | 41 |
| 1984 | Showa 59 | 昭和59年 | Rat | 42 |
| 1983 | Showa 58 | 昭和58年 | Boar | 43 |
| 1982 | Showa 57 | 昭和57年 | Dog | 44 |
| 1981 | Showa 56 | 昭和56年 | Rooster | 45 |
| 1980 | Showa 55 | 昭和55年 | Monkey | 46 |
| 1979 | Showa 54 | 昭和54年 | Sheep | 47 |
| 1978 | Showa 53 | 昭和53年 | Horse | 48 |
| 1977 | Showa 52 | 昭和52年 | Snake | 49 |
| 1976 | Showa 51 | 昭和51年 | Dragon | 50 |
| 1975 | Showa 50 | 昭和50年 | Rabbit | 51 |
| 1974 | Showa 49 | 昭和49年 | Tiger | 52 |
| 1973 | Showa 48 | 昭和48年 | Ox | 53 |
| 1972 | Showa 47 | 昭和47年 | Rat | 54 |
| 1971 | Showa 46 | 昭和46年 | Boar | 55 |
| 1970 | Showa 45 | 昭和45年 | Dog | 56 |
| 1969 | Showa 44 | 昭和44年 | Rooster | 57 |
| 1968 | Showa 43 | 昭和43年 | Monkey | 58 |
| 1967 | Showa 42 | 昭和42年 | Sheep | 59 |
| 1966 | Showa 41 | 昭和41年 | Horse | 60 |
| 1965 | Showa 40 | 昭和40年 | Snake | 61 |
| 1964 | Showa 39 | 昭和39年 | Dragon | 62 |
| 1963 | Showa 38 | 昭和38年 | Rabbit | 63 |
| 1962 | Showa 37 | 昭和37年 | Tiger | 64 |
| 1961 | Showa 36 | 昭和36年 | Ox | 65 |
| 1960 | Showa 35 | 昭和35年 | Rat | 66 |
| 1959 | Showa 34 | 昭和34年 | Boar | 67 |
| 1958 | Showa 33 | 昭和33年 | Dog | 68 |
| 1957 | Showa 32 | 昭和32年 | Rooster | 69 |
| 1956 | Showa 31 | 昭和31年 | Monkey | 70 |
| 1955 | Showa 30 | 昭和30年 | Sheep | 71 |
| 1954 | Showa 29 | 昭和29年 | Horse | 72 |
| 1953 | Showa 28 | 昭和28年 | Snake | 73 |
| 1952 | Showa 27 | 昭和27年 | Dragon | 74 |
| 1951 | Showa 26 | 昭和26年 | Rabbit | 75 |
| 1950 | Showa 25 | 昭和25年 | Tiger | 76 |
| 1949 | Showa 24 | 昭和24年 | Ox | 77 |
| 1948 | Showa 23 | 昭和23年 | Rat | 78 |
| 1947 | Showa 22 | 昭和22年 | Boar | 79 |
| 1946 | Showa 21 | 昭和21年 | Dog | 80 |
| 1945 | Showa 20 | 昭和20年 | Rooster | 81 |
| 1944 | Showa 19 | 昭和19年 | Monkey | 82 |
| 1943 | Showa 18 | 昭和18年 | Sheep | 83 |
| 1942 | Showa 17 | 昭和17年 | Horse | 84 |
| 1941 | Showa 16 | 昭和16年 | Snake | 85 |
| 1940 | Showa 15 | 昭和15年 | Dragon | 86 |
| 1939 | Showa 14 | 昭和14年 | Rabbit | 87 |
| 1938 | Showa 13 | 昭和13年 | Tiger | 88 |
| 1937 | Showa 12 | 昭和12年 | Ox | 89 |
| 1936 | Showa 11 | 昭和11年 | Rat | 90 |
| 1935 | Showa 10 | 昭和10年 | Boar | 91 |
| 1934 | Showa 9 | 昭和9年 | Dog | 92 |
| 1933 | Showa 8 | 昭和8年 | Rooster | 93 |
| 1932 | Showa 7 | 昭和7年 | Monkey | 94 |
| 1931 | Showa 6 | 昭和6年 | Sheep | 95 |
| 1930 | Showa 5 | 昭和5年 | Horse | 96 |
| 1929 | Showa 4 | 昭和4年 | Snake | 97 |
| 1928 | Showa 3 | 昭和3年 | Dragon | 98 |
| 1927 | Showa 2 | 昭和2年 | Rabbit | 99 |
| 1926 | Taisho 15 / Showa 1 | 大正15年 / 昭和元年 | Tiger | 100 |
The zodiac animal is shown for the Western year as a whole. Ages assume the birthday in 2026 has already passed; before your birthday, subtract one.
Frequently asked questions
- What year is Reiwa 1?
- Reiwa 1 is 2019, starting on 1 May 2019. From 1 January to 30 April 2019 it was still Heisei 31.
- What does "H" or "S" mean in a Japanese date?
- They are abbreviations of the era name: R = Reiwa, H = Heisei, S = Showa, T = Taisho, M = Meiji. For example, S60 is Showa 60, which is 1985.
- Did Showa 64 really exist?
- Yes, but only for seven days: 1 to 7 January 1989. Heisei began on 8 January 1989.
- Is "Gannen" the same as year 1?
- Yes. Gannen (元年) is simply the traditional way of writing the first year of an era. Online forms usually expect the number 1.
Last updated: 2026-10-28